Regno Unito 🇬🇧
Area Code, Long-Distance Call VoIP, Mobile / Cellular Locator e numero di telefono di Regno Unito.
Riferimenti:
- Wikipedia: Regno Unito 🇬🇧
- CAP di Regno Unito
Regno Unito Internazionale Dialing Codice
- Nome: Regno Unito 🇬🇧
- Codice: 44, anche +44, 0044, 00 44, 00-44, +44-, +0044, 044, 00044, 011-44 etc.
Informazioni generali
- Prefisso internazionale (CC): +44
- Codice di accesso internazionale: 00
- Codice di accesso nazionale a lunga distanza: 0
- NDC = Codice di destinazione nazionale
- N(S)N = numero nazionale (significativo) {NDC + SN}
- SN = numero di sottoscrizione
- Formato dei numeri internazionali: CC - NDC - SN
- Esempio: telefono fisso: +44 20 79813000
- Telefono cellulare: +44 78 28529201
Dettaglio del prefisso e prefisso
Prefissi di codice
Cifre iniziali | Tipo di servizio |
---|---|
00 | Selezione internazionale |
1 | Codici area geografica dal 1995 |
2 | Codici area geografica dopo il 2000 |
3 | Numeri non geografici addebitati a tariffe geografiche |
4 | riservato |
5 | Numerazione aziendale e VoIP |
6 | riservato |
7 | Telefoni cellulari, cercapersone e numerazione personale |
8 | Numeri non geografici di condivisione di entrate e numeri gratuiti |
9 | Servizio tariffa premium (PRS) |
Elenco del prefisso
- La lunghezza del numero fisso (escluso il prefisso internazionale) è di 10 cifre.
- Nelle seguenti aree, il codice di accesso nazionale a lunga distanza e il prefisso devono essere inclusi quando si compongono numeri locali:
- Bournemouth(01202), Aberdeen(01224), Brighton(01273), Bradford(01274), Middlesbrough(01642), Milton Keynes(01908).
Prefisso teleselettivo | Zona | Formato internazionale |
---|---|---|
113 | Leeds | +44 113 ### #### |
114 | Sheffield | +44 114 ### #### |
115 | Nottingham | +44 115 ### #### |
116 | Leicester | +44 116 ### #### |
117 | Bristol | +44 117 ### #### |
118 | Reading | +44 118 ### #### |
1200 | Clitheroe | +44 1200 ### ### |
1202 | Bournemouth | +44 1202 ### ### |
1204 | Bolton | +44 1204 ### ### |
1205 | Boston | +44 1205 ### ### |
1206 | Colchester | +44 1206 ### ### |
1207 | Consett | +44 1207 ### ### |
1208 | Bodmin | +44 1208 ### ### |
1209 | Redruth | +44 1209 ### ### |
121 | Birmingham | +44 121 ### #### |
1223 | Cambridge | +44 1223 ### ### |
1224 | Aberdeen | +44 1224 ### ### |
1225 | Bath | +44 1225 ### ### |
1226 | Barnsley | +44 1226 ### ### |
1227 | Canterbury | +44 1227 ### ### |
1228 | Carlisle | +44 1228 ### ### |
1229 | Barrow-in-Furness (2,4,5,6,8) | +44 1229 2## ### +44 1229 3## ### +44 1229 4## ### +44 1229 5## ### +44 1229 6## ### +44 1229 8## ### |
1229 | Millom (3,7,9) | +44 1229 3## ### +44 1229 7## ### +44 1229 9## ### |
1233 | Ashford (Kent) | +44 1233 ### ### |
1234 | Bedford | +44 1234 ### ### |
1235 | Abingdon | +44 1235 ### ### |
1236 | Coatbridge | +44 1236 ### ### |
1237 | Bideford | +44 1237 ### ### |
1239 | Cardigan | +44 1239 ### ### |
1241 | Arbroath | +44 1241 ### ### |
1242 | Cheltenham | +44 1242 ### ### |
1243 | Chichester | +44 1243 ### ### |
1244 | Chester | +44 1244 ### ### |
1245 | Chelmsford | +44 1245 ### ### |
1246 | Chesterfield | +44 1246 ### ### |
1248 | Bangor (Gwynedd) | +44 1248 ### ### |
1249 | Chippenham | +44 1249 ### ### |
1250 | Blairgowrie | +44 1250 ### ### |
1252 | Aldershot | +44 1252 ### ### |
1253 | Blackpool | +44 1253 ### ### |
1254 | Blackburn | +44 1254 ### ### |
1255 | Clacton-on-Sea | +44 1255 ### ### |
1256 | Basingstoke | +44 1256 ### ### |
1257 | Coppull | +44 1257 ### ### |
1258 | Blandford | +44 1258 ### ### |
1259 | Alloa | +44 1259 ### ### |
1260 | Congleton | +44 1260 ### ### |
1261 | Banff | +44 1261 ### ### |
1262 | Bridlington | +44 1262 ### ### |
1263 | Cromer | +44 1263 ### ### |
1264 | Andover | +44 1264 ### ### |
1267 | Carmarthen | +44 1267 ### ### |
1268 | Basildon | +44 1268 ### ### |
1269 | Ammanford | +44 1269 ### ### |
1270 | Crewe | +44 1270 ### ### |
1271 | Barnstaple | +44 1271 ### ### |
1273 | Brighton | +44 1273 ### ### |
1274 | Bradford | +44 1274 ### ### |
1275 | Clevedon | +44 1275 ### ### |
1276 | Camberley | +44 1276 ### ### |
1277 | Brentwood | +44 1277 ### ### |
1278 | Bridgwater | +44 1278 ### ### |
1279 | Bishops Stortford | +44 1279 ### ### |
1280 | Buckingham | +44 1280 ### ### |
1282 | Burnley | +44 1282 ### ### |
1283 | Burton-on-Trent | +44 1283 ### ### |
1284 | Bury St Edmunds | +44 1284 ### ### |
1285 | Cirencester | +44 1285 ### ### |
1286 | Caernarfon | +44 1286 ### ### |
1287 | Guisborough | +44 1287 ### ### |
1288 | Bude | +44 1288 ### ### |
1289 | Berwick-upon-Tweed | +44 1289 ### ### |
1290 | Cumnock | +44 1290 ### ### |
1291 | Chepstow | +44 1291 ### ### |
1292 | Ayr | +44 1292 ### ### |
1293 | Crawley | +44 1293 ### ### |
1294 | Ardrossan | +44 1294 ### ### |
1295 | Banbury | +44 1295 ### ### |
1296 | Aylesbury | +44 1296 ### ### |
1297 | Axminster | +44 1297 ### ### |
1298 | Buxton | +44 1298 ### ### |
1299 | Bewdley | +44 1299 ### ### |
1300 | Cerne Abbas | +44 1300 ### ### |
1301 | Arrochar | +44 1301 ### ### |
1302 | Doncaster | +44 1302 ### ### |
1303 | Folkestone | +44 1303 ### ### |
1304 | Dover | +44 1304 ### ### |
1305 | Dorchester | +44 1305 ### ### |
1306 | Dorking | +44 1306 ### ### |
1307 | Forfar | +44 1307 ### ### |
1308 | Bridport | +44 1308 ### ### |
1309 | Forres | +44 1309 ### ### |
131 | Edinburgh | +44 131 ### #### |
1320 | Fort Augustus | +44 1320 ### ### |
1322 | Dartford | +44 1322 ### ### |
1323 | Eastbourne | +44 1323 ### ### |
1324 | Falkirk | +44 1324 ### ### |
1325 | Darlington | +44 1325 ### ### |
1326 | Falmouth | +44 1326 ### ### |
1327 | Daventry | +44 1327 ### ### |
1328 | Fakenham | +44 1328 ### ### |
1329 | Fareham | +44 1329 ### ### |
1330 | Banchory | +44 1330 ### ### |
1332 | Derby | +44 1332 ### ### |
1333 | Peat Inn | +44 1333 ### ### |
1334 | St Andrews | +44 1334 ### ### |
1335 | Ashbourne | +44 1335 ### ### |
1337 | Ladybank | +44 1337 ### ### |
1339 | Aboyne (2,3,5,8) | +44 1339 2## ### +44 1339 3## ### +44 1339 5## ### +44 1339 8## ### |
1339 | Ballater (4,6,7,9) | +44 1339 4## ### +44 1339 6## ### +44 1339 7## ### +44 1339 9## ### |
1340 | Craigellachie | +44 1340 ### ### |
1341 | Barmouth | +44 1341 ### ### |
1342 | East Grinstead | +44 1342 ### ### |
1343 | Elgin | +44 1343 ### ### |
1344 | Bracknell | +44 1344 ### ### |
1346 | Fraserburgh | +44 1346 ### ### |
1347 | Easingwold | +44 1347 ### ### |
1348 | Fishguard | +44 1348 ### ### |
1349 | Dingwall | +44 1349 ### ### |
1350 | Dunkeld | +44 1350 ### ### |
1352 | Mold | +44 1352 ### ### |
1353 | Ely | +44 1353 ### ### |
1354 | Chatteris | +44 1354 ### ### |
1355 | East Kilbride | +44 1355 ### ### |
1356 | Brechin | +44 1356 ### ### |
1357 | Strathaven | +44 1357 ### ### |
1358 | Ellon | +44 1358 ### ### |
1359 | Pakenham | +44 1359 ### ### |
1360 | Killearn | +44 1360 ### ### |
1361 | Duns | +44 1361 ### ### |
1362 | Dereham | +44 1362 ### ### |
1363 | Crediton | +44 1363 ### ### |
1364 | Ashburton | +44 1364 ### ### |
1366 | Downham Market | +44 1366 ### ### |
1367 | Faringdon | +44 1367 ### ### |
1368 | Dunbar | +44 1368 ### ### |
1369 | Dunoon | +44 1369 ### ### |
1371 | Great Dunmow | +44 1371 ### ### |
1372 | Esher | +44 1372 ### ### |
1373 | Frome | +44 1373 ### ### |
1375 | Grays Thurrock | +44 1375 ### ### |
1376 | Braintree | +44 1376 ### ### |
1377 | Driffield | +44 1377 ### ### |
1379 | Diss | +44 1379 ### ### |
1380 | Devizes | +44 1380 ### ### |
1381 | Fortrose | +44 1381 ### ### |
1382 | Dundee | +44 1382 ### ### |
1383 | Dunfermline | +44 1383 ### ### |
1384 | Dudley | +44 1384 ### ### |
1386 | Evesham | +44 1386 ### ### |
1387 | Dumfries | +44 1387 ### ### |
13873 | Langholm | +44 13873 ## ### |
1388 | Bishop Auckland (3,4,6,7,8,9) | +44 1388 3## ### +44 1388 4## ### +44 1388 6## ### +44 1388 7## ### +44 1388 8## ### +44 1388 9## ### |
1388 | Stanhope (2,5) | +44 1388 2## ### +44 1388 5## ### |
1389 | Dumbarton | +44 1389 ### ### |
1392 | Exeter | +44 1392 ### ### |
1394 | Felixstowe | +44 1394 ### ### |
1395 | Budleigh Salterton | +44 1395 ### ### |
1397 | Fort William | +44 1397 ### ### |
1398 | Dulverton | +44 1398 ### ### |
1400 | Honington | +44 1400 ### ### |
1403 | Horsham | +44 1403 ### ### |
1404 | Honiton | +44 1404 ### ### |
1405 | Goole | +44 1405 ### ### |
1406 | Holbeach | +44 1406 ### ### |
1407 | Holyhead | +44 1407 ### ### |
1408 | Golspie | +44 1408 ### ### |
1409 | Holsworthy | +44 1409 ### ### |
141 | Glasgow | +44 141 ### #### |
1420 | Alton | +44 1420 ### ### |
1422 | Halifax | +44 1422 ### ### |
1423 | Boroughbridge (3,4,9) | +44 1423 3## ### +44 1423 4## ### +44 1423 9## ### |
1423 | Harrogate (2,5,6,7,8) | +44 1423 2## ### +44 1423 5## ### +44 1423 6## ### +44 1423 7## ### +44 1423 8## ### |
1424 | Hastings | +44 1424 ### ### |
1425 | Ringwood | +44 1425 ### ### |
1427 | Gainsborough | +44 1427 ### ### |
1428 | Haslemere | +44 1428 ### ### |
1429 | Hartlepool | +44 1429 ### ### |
1430 | Market Weighton (6,7,8,9) | +44 1430 6## ### +44 1430 7## ### +44 1430 8## ### +44 1430 9## ### |
1430 | North Cave (2,3,4,5) | +44 1430 2## ### +44 1430 3## ### +44 1430 4## ### +44 1430 5## ### |
1431 | Helmsdale | +44 1431 ### ### |
1432 | Hereford | +44 1432 ### ### |
1433 | Hathersage | +44 1433 ### ### |
1434 | Bellingham (2,4,9) | +44 1434 2## ### +44 1434 4## ### +44 1434 9## ### |
1434 | Haltwhistle (3,5) | +44 1434 3## ### +44 1434 2## 5### |
1434 | Hexham (6,7,8) | +44 1434 6## ### +44 1434 7## ### +44 1434 8## ### |
1435 | Heathfield | +44 1435 ### ### |
1436 | Helensburgh | +44 1436 ### ### |
1437 | Clynderwen (2,3,4,5) | +44 1437 2## ### +44 1437 3## ### +44 1437 4## ### +44 1437 5## ### |
1437 | Haverfordwest (6,7,8,9) | +44 1437 6## ### +44 1437 7## ### +44 1437 8## ### +44 1437 9## ### |
1438 | Stevenage | +44 1438 ### ### |
1439 | Helmsley | +44 1439 ### ### |
1440 | Haverhill | +44 1440 ### ### |
1442 | Hemel Hempstead | +44 1442 ### ### |
1443 | Pontypridd | +44 1443 ### ### |
1444 | Haywards Heath | +44 1444 ### ### |
1445 | Gairloch | +44 1445 ### ### |
1446 | Barry | +44 1446 ### ### |
1449 | Stowmarket | +44 1449 ### ### |
1450 | Hawick | +44 1450 ### ### |
1451 | Stow-on-the-Wold | +44 1451 ### ### |
1452 | Gloucester | +44 1452 ### ### |
1453 | Dursley | +44 1453 ### ### |
1454 | Chipping Sodbury | +44 1454 ### ### |
1455 | Hinckley | +44 1455 ### ### |
1456 | Glenurquhart | +44 1456 ### ### |
1457 | Glossop | +44 1457 ### ### |
1458 | Glastonbury | +44 1458 ### ### |
1460 | Chard | +44 1460 ### ### |
1461 | Gretna | +44 1461 ### ### |
1462 | Hitchin | +44 1462 ### ### |
1463 | Inverness | +44 1463 ### ### |
1464 | Insch | +44 1464 ### ### |
1465 | Girvan | +44 1465 ### ### |
1466 | Huntly | +44 1466 ### ### |
1467 | Inverurie | +44 1467 ### ### |
1469 | Killingholme | +44 1469 ### ### |
1470 | Isle of Skye – Edinbane | +44 1470 ### ### |
1471 | Isle of Skye – Broadford | +44 1471 ### ### |
1472 | Grimsby | +44 1472 ### ### |
1473 | Ipswich | +44 1473 ### ### |
1474 | Gravesend | +44 1474 ### ### |
1475 | Greenock | +44 1475 ### ### |
1476 | Grantham | +44 1476 ### ### |
1477 | Holmes Chapel | +44 1477 ### ### |
1478 | Isle of Skye - Portree | +44 1478 ### ### |
1479 | Grantown-on-Spey | +44 1479 ### ### |
1480 | Huntingdon | +44 1480 ### ### |
1481 | Guernsey | +44 1481 ### ### |
1482 | Hull | +44 1482 ### ### |
1483 | Guildford | +44 1483 ### ### |
1484 | Huddersfield | +44 1484 ### ### |
1485 | Hunstanton | +44 1485 ### ### |
1487 | Warboys | +44 1487 ### ### |
1488 | Hungerford | +44 1488 ### ### |
1489 | Bishops Waltham | +44 1489 ### ### |
1490 | Corwen | +44 1490 ### ### |
1491 | Henley-on-Thames | +44 1491 ### ### |
1492 | Colwyn Bay | +44 1492 ### ### |
1493 | Great Yarmouth | +44 1493 ### ### |
1494 | High Wycombe | +44 1494 ### ### |
1495 | Pontypool | +44 1495 ### ### |
1496 | Port Ellen | +44 1496 ### ### |
1497 | Hay-on-Wye | +44 1497 ### ### |
1499 | Inveraray | +44 1499 ### ### |
1501 | Harthill | +44 1501 ### ### |
1502 | Lowestoft | +44 1502 ### ### |
1503 | Looe | +44 1503 ### ### |
1505 | Johnstone | +44 1505 ### ### |
1506 | Bathgate | +44 1506 ### ### |
1507 | Alford (Lincs)(4,8,9) | +44 1507 4## ### +44 1507 8## ### +44 1507 9## ### |
1507 | Louth (3,6,7) | +44 1507 3## ### +44 1507 6## ### +44 1507 7## ### |
1507 | Spilsby (2,5) | +44 1507 2## ### +44 1507 5## ### |
1508 | Brooke | +44 1508 ### ### |
1509 | Loughborough | +44 1509 ### ### |
151 | Liverpool | +44 151 ### #### |
1520 | Lochcarron | +44 1520 ### ### |
1522 | Lincoln | +44 1522 ### ### |
1524 | Lancaster | +44 1524 ### ### |
15242 | Hornby | +44 15242 ## ### |
1525 | Leighton Buzzard | +44 1525 ### ### |
1526 | Martin | +44 1526 ### ### |
1527 | Redditch | +44 1527 ### ### |
1528 | Laggan | +44 1528 ### ### |
1529 | Sleaford | +44 1529 ### ### |
1530 | Coalville | +44 1530 ### ### |
1531 | Ledbury | +44 1531 ### ### |
1534 | Jersey | +44 1534 ### ### |
1535 | Keighley | +44 1535 ### ### |
1536 | Kettering | +44 1536 ### ### |
1538 | Ipstones | +44 1538 ### ### |
1539 | Kendal | +44 1539 ### ### |
15394 | Hawkshead | +44 15394 ## ### |
15395 | Grange-over-Sands | +44 15395 ## ### |
15396 | Sedbergh | +44 15396 ## ### |
1540 | Kingussie | +44 1540 ### ### |
1542 | Keith | +44 1542 ### ### |
1543 | Cannock | +44 1543 ### ### |
1544 | Kington | +44 1544 ### ### |
1545 | Llanarth | +44 1545 ### ### |
1546 | Lochgilphead | +44 1546 ### ### |
1547 | Knighton | +44 1547 ### ### |
1548 | Kingsbridge | +44 1548 ### ### |
1549 | Lairg | +44 1549 ### ### |
1550 | Llandovery | +44 1550 ### ### |
1553 | Kings Lynn | +44 1553 ### ### |
1554 | Llanelli | +44 1554 ### ### |
1555 | Lanark | +44 1555 ### ### |
1556 | Castle Douglas | +44 1556 ### ### |
1557 | Kirkcudbright | +44 1557 ### ### |
1558 | Llandeilo | +44 1558 ### ### |
1559 | Llandysul | +44 1559 ### ### |
1560 | Moscow | +44 1560 ### ### |
1561 | Laurencekirk | +44 1561 ### ### |
1562 | Kidderminster | +44 1562 ### ### |
1563 | Kilmarnock | +44 1563 ### ### |
1564 | Lapworth | +44 1564 ### ### |
1565 | Knutsford | +44 1565 ### ### |
1566 | Launceston | +44 1566 ### ### |
1567 | Killin | +44 1567 ### ### |
1568 | Leominster | +44 1568 ### ### |
1569 | Stonehaven | +44 1569 ### ### |
1570 | Lampeter | +44 1570 ### ### |
1571 | Lochinver | +44 1571 ### ### |
1572 | Oakham | +44 1572 ### ### |
1573 | Kelso | +44 1573 ### ### |
1575 | Kirriemuir | +44 1575 ### ### |
1576 | Lockerbie | +44 1576 ### ### |
1577 | Kinross | +44 1577 ### ### |
1578 | Lauder | +44 1578 ### ### |
1579 | Liskeard | +44 1579 ### ### |
1580 | Cranbrook | +44 1580 ### ### |
1581 | New Luce | +44 1581 ### ### |
1582 | Luton | +44 1582 ### ### |
1583 | Carradale | +44 1583 ### ### |
1584 | Ludlow | +44 1584 ### ### |
1586 | Campbeltown | +44 1586 ### ### |
1588 | Bishops Castle | +44 1588 ### ### |
1590 | Lymington | +44 1590 ### ### |
1591 | Llanwrtyd Wells | +44 1591 ### ### |
1592 | Kirkcaldy | +44 1592 ### ### |
1593 | Lybster | +44 1593 ### ### |
1594 | Lydney | +44 1594 ### ### |
1595 | Lerwick, Foula (75) | +44 1595 75X ### |
1595 | Fair Isle (76) | +44 1595 76X ### |
1597 | Llandrindod Wells | +44 1597 ### ### |
1598 | Lynton | +44 1598 ### ### |
1599 | Kyle | +44 1599 ### ### |
1600 | Monmouth | +44 1600 ### ### |
1603 | Norwich | +44 1603 ### ### |
1604 | Northampton | +44 1604 ### ### |
1606 | Northwich | +44 1606 ### ### |
1608 | Chipping Norton | +44 1608 ### ### |
1609 | Northallerton | +44 1609 ### ### |
161 | Manchester | +44 161 ### #### |
1620 | North Berwick | +44 1620 ### ### |
1621 | Maldon | +44 1621 ### ### |
1622 | Maidstone | +44 1622 ### ### |
1623 | Mansfield | +44 1623 ### ### |
1624 | Isle of Man | +44 1624 ### ### |
1625 | Macclesfield | +44 1625 ### ### |
1626 | Newton Abbot | +44 1626 ### ### |
1628 | Maidenhead | +44 1628 ### ### |
1629 | Matlock | +44 1629 ### ### |
1630 | Market Drayton | +44 1630 ### ### |
1631 | Oban | +44 1631 ### ### |
1633 | Newport | +44 1633 ### ### |
1634 | Medway | +44 1634 ### ### |
1635 | Newbury | +44 1635 ### ### |
1636 | Newark | +44 1636 ### ### |
1637 | Newquay | +44 1637 ### ### |
1638 | Newmarket | +44 1638 ### ### |
1639 | Neath | +44 1639 ### ### |
1641 | Strathy | +44 1641 ### ### |
1642 | Middlesbrough | +44 1642 ### ### |
1643 | Minehead | +44 1643 ### ### |
1644 | New Galloway | +44 1644 ### ### |
1646 | Milford Haven | +44 1646 ### ### |
1647 | Moretonhampstead | +44 1647 ### ### |
1650 | Cemmaes Road | +44 1650 ### ### |
1651 | Oldmeldrum | +44 1651 ### ### |
1652 | Brigg | +44 1652 ### ### |
1653 | Malton | +44 1653 ### ### |
1654 | Machynlleth | +44 1654 ### ### |
1655 | Maybole | +44 1655 ### ### |
1656 | Bridgend | +44 1656 ### ### |
1659 | Sanquhar | +44 1659 ### ### |
1661 | Prudhoe | +44 1661 ### ### |
1663 | New Mills | +44 1663 ### ### |
1664 | Melton Mowbray | +44 1664 ### ### |
1665 | Alnwick | +44 1665 ### ### |
1666 | Malmesbury | +44 1666 ### ### |
1667 | Nairn | +44 1667 ### ### |
1668 | Bamburgh | +44 1668 ### ### |
1669 | Rothbury | +44 1669 ### ### |
1670 | Morpeth | +44 1670 ### ### |
1671 | Newton Stewart | +44 1671 ### ### |
1672 | Marlborough | +44 1672 ### ### |
1673 | Market Rasen | +44 1673 ### ### |
1674 | Montrose | +44 1674 ### ### |
1675 | Coleshill | +44 1675 ### ### |
1676 | Meriden | +44 1676 ### ### |
1677 | Bedale | +44 1677 ### ### |
1678 | Bala | +44 1678 ### ### |
1680 | Isle of Mull – Craignure | +44 1680 ### ### |
1681 | Isle of Mull – Fionnphort | +44 1681 ### ### |
1683 | Moffat | +44 1683 ### ### |
1684 | Malvern | +44 1684 ### ### |
1685 | Merthyr Tydfil | +44 1685 ### ### |
1686 | Llanidloes (2,3,4,7) | +44 1686 2## ### +44 1686 3## ### +44 1686 4## ### +44 1686 7## ### |
1686 | Newtown (5,6,8,9) | +44 1686 5## ### +44 1686 6## ### +44 1686 8## ### +44 1686 9## ### |
1687 | Mallaig | +44 1687 ### ### |
1688 | Isle of Mull – Tobermory | +44 1688 ### ### |
1689 | Orpington | +44 1689 ### ### |
1690 | Betws-y-Coed | +44 1690 ### ### |
1691 | Oswestry | +44 1691 ### ### |
1692 | North Walsham | +44 1692 ### ### |
1694 | Church Stretton | +44 1694 ### ### |
1695 | Skelmersdale | +44 1695 ### ### |
1697 | Brampton | +44 1697 ### ### |
16973 | Wigton | +44 16973 ## ### |
16974 | Raughton Head | +44 16974 ## ### |
1698 | Motherwell | +44 1698 ### ### |
1700 | Rothesay | +44 1700 ### ### |
1702 | Southend-on-Sea | +44 1702 ### ### |
1704 | Southport | +44 1704 ### ### |
1706 | Rochdale | +44 1706 ### ### |
1707 | Welwyn Garden City | +44 1707 ### ### |
1708 | Romford | +44 1708 ### ### |
1709 | Rotherham | +44 1709 ### ### |
1720 | Isles of Scilly | +44 1720 ### ### |
1721 | Peebles | +44 1721 ### ### |
1722 | Salisbury | +44 1722 ### ### |
1723 | Scarborough | +44 1723 ### ### |
1724 | Scunthorpe | +44 1724 ### ### |
1725 | Rockbourne | +44 1725 ### ### |
1726 | St Austell | +44 1726 ### ### |
1727 | St Albans | +44 1727 ### ### |
1728 | Saxmundham | +44 1728 ### ### |
1729 | Settle | +44 1729 ### ### |
1730 | Petersfield | +44 1730 ### ### |
1732 | Sevenoaks | +44 1732 ### ### |
1733 | Peterborough | +44 1733 ### ### |
1736 | Penzance | +44 1736 ### ### |
1737 | Redhill | +44 1737 ### ### |
1738 | Perth | +44 1738 ### ### |
1740 | Sedgefield | +44 1740 ### ### |
1743 | Shrewsbury | +44 1743 ### ### |
1744 | St Helens | +44 1744 ### ### |
1745 | Rhyl | +44 1745 ### ### |
1746 | Bridgnorth | +44 1746 ### ### |
1747 | Shaftesbury | +44 1747 ### ### |
1748 | Richmond | +44 1748 ### ### |
1749 | Shepton Mallet | +44 1749 ### ### |
1750 | Selkirk | +44 1750 ### ### |
1751 | Pickering | +44 1751 ### ### |
1752 | Plymouth | +44 1752 ### ### |
1753 | Slough | +44 1753 ### ### |
1754 | Skegness | +44 1754 ### ### |
1756 | Skipton | +44 1756 ### ### |
1757 | Selby | +44 1757 ### ### |
1758 | Pwllheli | +44 1758 ### ### |
1759 | Pocklington | +44 1759 ### ### |
1760 | Swaffham | +44 1760 ### ### |
1761 | Temple Cloud | +44 1761 ### ### |
1763 | Royston | +44 1763 ### ### |
1764 | Crieff | +44 1764 ### ### |
1765 | Ripon | +44 1765 ### ### |
1766 | Porthmadog | +44 1766 ### ### |
1767 | Sandy | +44 1767 ### ### |
1768 | Penrith | +44 1768 ### ### |
17683 | Appleby | +44 17683 ## ### |
17684 | Pooley Bridge | +44 17684 ## ### |
17687 | Keswick | +44 17687 ## ### |
1769 | South Molton | +44 1769 ### ### |
1770 | Isle of Arran | +44 1770 ### ### |
1771 | Maud | +44 1771 ### ### |
1772 | Preston | +44 1772 ### ### |
1773 | Ripley | +44 1773 ### ### |
1775 | Spalding | +44 1775 ### ### |
1776 | Stranraer | +44 1776 ### ### |
1777 | Retford | +44 1777 ### ### |
1778 | Bourne | +44 1778 ### ### |
1779 | Peterhead | +44 1779 ### ### |
1780 | Stamford | +44 1780 ### ### |
1782 | Stoke-on-Trent | +44 1782 ### ### |
1784 | Staines | +44 1784 ### ### |
1785 | Stafford | +44 1785 ### ### |
1786 | Stirling | +44 1786 ### ### |
1787 | Sudbury | +44 1787 ### ### |
1788 | Rugby | +44 1788 ### ### |
1789 | Stratford-upon-Avon | +44 1789 ### ### |
1790 | Spilsby | +44 1790 ### ### |
1792 | Swansea | +44 1792 ### ### |
1793 | Swindon | +44 1793 ### ### |
1794 | Romsey | +44 1794 ### ### |
1795 | Sittingbourne | +44 1795 ### ### |
1796 | Pitlochry | +44 1796 ### ### |
1797 | Rye | +44 1797 ### ### |
1798 | Pulborough | +44 1798 ### ### |
1799 | Saffron Walden | +44 1799 ### ### |
1803 | Torquay | +44 1803 ### ### |
1805 | Torrington | +44 1805 ### ### |
1806 | Shetland | +44 1806 ### ### |
1807 | Ballindalloch | +44 1807 ### ### |
1808 | Tomatin | +44 1808 ### ### |
1809 | Tomdoun | +44 1809 ### ### |
1821 | Kinrossie | +44 1821 ### ### |
1822 | Tavistock | +44 1822 ### ### |
1823 | Taunton | +44 1823 ### ### |
1824 | Ruthin | +44 1824 ### ### |
1825 | Uckfield | +44 1825 ### ### |
1827 | Tamworth | +44 1827 ### ### |
1828 | Coupar Angus | +44 1828 ### ### |
1829 | Tarporley | +44 1829 ### ### |
1830 | Kirkwhelpington | +44 1830 ### ### |
1832 | Clopton | +44 1832 ### ### |
1833 | Barnard Castle | +44 1833 ### ### |
1834 | Narberth | +44 1834 ### ### |
1835 | St Boswells | +44 1835 ### ### |
1837 | Okehampton | +44 1837 ### ### |
1838 | Dalmally | +44 1838 ### ### |
1840 | Camelford | +44 1840 ### ### |
1841 | Padstow | +44 1841 ### ### |
1842 | Thetford | +44 1842 ### ### |
1843 | Thanet | +44 1843 ### ### |
1844 | Thame | +44 1844 ### ### |
1845 | Thirsk | +44 1845 ### ### |
1847 | Thurso (2,3,4,5,8) | +44 1847 2## ### +44 1847 3## ### +44 1847 4## ### +44 1847 5## ### +44 1847 8## ### |
1847 | Tongue (6,7,9) | +44 1847 6## ### +44 1847 7## ### +44 1847 9## ### |
1848 | Thornhill | +44 1848 ### ### |
1851 | Great Bernera (4,6,9) | +44 1851 4## ### +44 1851 6## ### +44 1851 9## ### |
1851 | Stornoway (2,3,5,7,8) | +44 1851 2## ### +44 1851 3## ### +44 1851 5## ### +44 1851 7## ### +44 1851 8## ### |
1852 | Kilmelford | +44 1852 ### ### |
1854 | Ullapool | +44 1854 ### ### |
1855 | Ballachulish | +44 1855 ### ### |
1856 | Orkney | +44 1856 ### ### |
1857 | Sanday | +44 1857 ### ### |
1858 | Market Harborough | +44 1858 ### ### |
1859 | Harris | +44 1859 ### ### |
1862 | Tain | +44 1862 ### ### |
1863 | Ardgay | +44 1863 ### ### |
1864 | Abington | +44 1864 ### ### |
1865 | Oxford | +44 1865 ### ### |
1866 | Kilchrenan | +44 1866 ### ### |
1869 | Bicester | +44 1869 ### ### |
1870 | Isle of Benbecula | +44 1870 ### ### |
1871 | Castlebay | +44 1871 ### ### |
1872 | Truro | +44 1872 ### ### |
1873 | Abergavenny | +44 1873 ### ### |
1874 | Brecon | +44 1874 ### ### |
1875 | Tranent | +44 1875 ### ### |
1876 | Lochmaddy | +44 1876 ### ### |
1877 | Callander | +44 1877 ### ### |
1878 | Lochboisdale | +44 1878 ### ### |
1879 | Scarinish | +44 1879 ### ### |
1880 | Tarbert | +44 1880 ### ### |
1882 | Kinloch Rannoch | +44 1882 ### ### |
1883 | Caterham | +44 1883 ### ### |
1884 | Tiverton | +44 1884 ### ### |
1885 | Pencombe | +44 1885 ### ### |
1886 | Bromyard | +44 1886 ### ### |
1887 | Aberfeldy | +44 1887 ### ### |
1888 | Turriff | +44 1888 ### ### |
1889 | Rugeley | +44 1889 ### ### |
1890 | Ayton (5,6,7,9) | +44 1890 5## ### |
